Account type | STP.MT4 | ECN.MT4 | PRO.ECN.MT4 |
---|---|---|---|
Account currency | USD, EUR, RUR | ||
Minimum deposit | none * | 10,000 USD, 10,000 EUR, 600,000 RUR |
|
Minimum trade volume | Forex: 0.01 lot, increment 0.01 lot. Metals (spot): 0.01 lot, increment 0.1 lot |
Forex & metals (spot): 1 lot (step 0.1 lot) |
|
Maximum trade volume | 100 lots | ||
Maximum quantity of orders | Unlimited | ||
Spread | Market spread starting at 0 pips | ||
Leverage (Forex) | 1:500 - 1:25 ** | ||
Margin percentage (metals spot) | 1% | ||
Locked margin | Forex: 50%. Metals (spot): 0.5% | ||
Commission | None | $25 per mln USD *** | $15 per mln USD *** |
Trading platforms | MetaTrader 4; MetaTrader 4 for iPhone, iPad, Android | ||
Type of execution | instant execution | market execution | |
FOREX instruments | 40 currency pairs, Metals (spot), Oil, CFD index | ||
Requotes | Yes | None | |
Stop out | 60% | ||
Swap | Market | ||
Market depth (Level II) | No | Yes | |
One-click trading | Yes (through MT 4 terminal) | Yes | |
Client orders in market depth | No | Yes | |
Trading with expert advisors | Yes | ||
Scalping | Yes | ||
Percentage of client orders put to market | 100% |
* In order to open a position with the minimum volume a deposit of $2-4 is required (depending on the instrument).
** The leverage changes depending on the contract notional value. in accordance with our Margin Requirements. Note that in the hour before the trading session closes, the maximum leverage on all open positions will be set at 1:100.
*** Commission for one side of trade (commission doubled for round-turn trade).